No supplier
Viewed products
Osprey 827e new video capture cards...
95-00487
Osprey 827e new video capture cards with almost limitless possibilities. Input SDI, HDMI, VGA, COmponent , composite or DVB-ASI
CONFIRM STOCK AVAILABILITY BEFORE ORDERING ONLINE
The Osprey 827e is a new video capture cards with almost limitless possibilities that features SDI, HDMI, VGA, Component, composite or DVB-ASI Inputs.
Osprey 827e has 2 channel:
This professional video capture cards offers:
Ten Input Formats
Audio
Like the all of the 800 series cards includes the Digital simulstream software to manage each input to produce multiple parallel output streams with completely independent settings for color space, cropping, scaling, closed caption and overlays facilitating simultaneous delivery to multiple applications.
Additional feature: Signal loss
If you need further information please contact sales@interact.it or call +39-06-58318301
Format: | PCI Express (x 4):
|
Video Input: | SDI
HDMI (non HDCP) DVI VGA Composite, component (YPbPr) YCA |
Video Connector: | SDI (DIN 1.0/2.3 x 1) DVI x 1 |
Video Modes: | 1080i 50, 59.94, 60 1080p 23.98, 24, 25, 29.97, 30 720p 23.98, 24, 25, 29.97, 50, 59.94, 60 480i 29.97, 30 (NTSC) 576i 25 (PAL) 576p 25, 50 |
Analog Modes: | 1920 x 1080/23.98, 24, 25, 50, 59.94, 60 1600 x 1200/60 1400 x 1050/60, 75 1360 x 768/60 1280 x 1024/60, 85 1280 x 960/60, 85 1280 x 800/60 1280 x 768/75, 85 1280 x 720/50, 60 1024 x 768/60, 85 800 x 600/85 640 x 480/60, 85 |
Audio Input: | Balanced analog audio (2 stereo pair, 4 x mini XLR) Always available Two additional pairs from list below
|
Available Drivers: | Microsoft Windows/Microsoft® DirectShow® API Linux/Linux V4L2 For more information on the latest OS compatibility, please visit www.ospreyvideo.com |
Dimensions: | 6.60” L x 4.38” H (16.76cm L x 11.13cm H) Full height/half length |
Environmental: | |
Operating Temp Range: | 0° to 40° C |
Non-Operating Temp Range: | -40° to +75° C |
Rel Humidity Operating: | Between 5 % and 80 % (noncondensing) |
Rel Humidity Non-Operating: | 95 % RH (non-condensing); gradient 30% per hour |
Operating Altitude Range: | 0 to 3,048 meters (10,000 feet) |
Non-Operating Altitude Range: | 0 to 15,240 meters (50,000 feet) |
System recommendations: | High quality video capture requires a PCIe bus with direct access to the CPU |
Video Pre-Processing |
|
Warranty: | 1 year limited hardware warranty |
In the Box: |
|