No supplier
Viewed products
Minrray UV510A HD Video conference...
Minrray UV510A HD Video conference camera offers Full HD, Wide View Angle, Multi-protocols,Multiple Video Interfaces.
CONFIRM STOCK AVAILABILITY BEFORE ORDERING ONLINE
Minrray UV510A HD Video conference camera offers perfect functions, superior performance and rich interfaces.The features include advanced ISP processing algorithms to provide vivid images with a strong sense of depth, high resolution,and fantastic color rendition.
It supports H.264/H.265 encoding which makes motion video fluent and clear even under less than ideal bandwidth conditions.
Minrray UV510A HD Video conference main features
Model | UV510A-10 | UV510A-12 | UV510A-20 | |
Camera Parameter | ||||
Optical Zoom | 10X f=4.7~47mm | 12X f=3.9~46.1mm | 20X f=5.2~98mm | |
Sensor | 1/2.8 inch high quality HD CMOS sensor | |||
Effective Pixels | 16: 9, 2.07 megapixel | |||
Video Format | HDMI/SDI/HDBaseT video format 1080P60/50/30/25/59.94/29.97;1080I60/50/59.94;720P60/50/30/25/59.94/29.97 USB3.0 interface video format 1) U3: 1920X1080P60/50/30/25;1280X720P30/25/15/10 ;960X540P30 ;640X360P30 2) U3 compatible with U2: 960X540P30;640X360P30;1280X720P10/15;720X576P30;720X480P30 USB2.0 interface video format: 176×144/320×240/320×180/352×288/640×480/720×480/720×576/640×360 800X600/960X540/1024X576/1024X768/1280X720/1920X1080 P30/25/20/15/10/5 | |||
View Angle | 6.43°(tele)–60.9°(wide) | 6.3°(tele)–72.5°(wide) | 3.3°(tele)–54.7°(wide) | |
AV | F1.6 – F3.0 | F1.6 – F3.0 | F1.8 – F2.4 | F1.6 – F3.5 |
Digital Zoom | 10X | |||
Minimum Illumination | 0.5Lux (F1.8, AGC ON) | |||
DNR | 2D & 3D DNR | |||
White Balance | Auto / Manual/ One Push/ 3000K/ 4000K/5000K/6500K | |||
Focus/Aperture/Electronic Shutter | Auto/Manual | |||
BLC | ON/OFF | |||
WDR | OFF/ Dynamic level adjustment | |||
Video Adjustment | Brightness,Color,Saturation,Contrast,Sharpness,B/W mode,Gamma curve | |||
SNR | >55dB | |||
Input/Output Interface | ||||
Video Interfaces |
| |||
Video Compression Format | H.264, H.265, Dual stream output | |||
Control Protocol | VISCA/Pelco-D/Pelco-P; Baud Rate: 115200/9600/4800/2400bps | |||
Audio Input Interface | Double track 3.5mm linear input; | |||
Audio Compression Format | AAC/MP3/PCM Audio compression | |||
HD IP Interface | 100M IP Port(100BASE-TX); Support VISCA protocol control through IP port. | |||
Network Protocol | RTSP, RTMP, ONVIF, GB/T28181 | |||
Power Interface | HEC3800 Outlet (DC12V) | |||
PTZ Parameter | ||||
Pan/Tilt Rotation | ±170°,-30°~+90° | |||
Pan Control Speed | 0.1 – 60°/sec | |||
Tilt Control Speed | 0.1 – 30°/sec | |||
Preset Speed | Pan: 60°/sec, Tilt: 30°/sec | |||
Preset Number | 255 presets (10 presets by remote controller) | |||
Other Parameter | ||||
Supply Adapter | AC110V-AC220V to DC12V/1.5A | |||
Dimension | 150mmX150mmX167.5mm | |||
Weight | 1.4KG | |||
Remote Operation (IP) | Remote Upgrade, Reboot and Reset |