No supplier
Viewed products
Blackmagic MultiView to monitor...
HDL-MULTIP3G/04HD
Blackmagic MultiView to monitor multiple SDI sources on an HD or Ultra HD display or TV!
This product is no longer in stock
Blackmagic MultiView 4 HD is a multiviewer that lets you simultaneously monitor 4 completely independent SDI video sources on a single display! You can monitor any combination of SD and HD formats and frame rates, all at the same time. Each view can display overlays with information such as custom labels, audio meters and more. MultiView 4 HD has both SDI and HDMI outputs for monitoring on professional SDI displays, projectors or even big screen televisions!
Blackmagic MultiView 4 handles 4 sources in an incredibly compact size, however if you have more sources, you can combine multiple MultiViews together to create customized displays! Simply daisy chain two together by connecting the output of one MultiView 4 to one of the inputs on another. That means you can now monitor seven sources at once, all on the same display! There’s no limit to how many units you can combine together to create your own customized display!
If you need further information please contact sales@interact.it or call +39-06-58318301
Connections | ||
SDI Video Inputs4 x 10-bit SD-SDI and HD-SDI. | SDI Video Outputs1 x HD-SDI. | SDI Rates270Mb, 1.5G, 3G. |
SDI Video Multi View Outputs1 x 10-bit HD-SDI. | HDMI Video Multi View Outputs1 x HDMI type A connector. Output supports EDID of the monitor. | SDI ReclockingOn all SDI outputs, auto switching between standard definition or high definition. |
Reference InputNone | Multi Rate SupportAuto detection of SD or HD. | UpdatesUSB 2.0 high speed (480Mb/s) interface. |
ConfigurationUSB 2.0 | ||
Standards | ||
SD Video Standards525i59.94 NTSC, 625i50 PAL | HD Video Standards720p50, 720p59.94, 720p60 | 2K Video Standards2K DCI 23.98p, 2K DCI 24p, 2K DCI 25p |
SDI ComplianceSMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 310M, SMPTE 425M-B, ITU-R BT.656 and ITU-R BT.601. | Audio MetersEach view, VU standard. | Source RoutingNone |
SDI Video Sampling4:2:2 and 4:4:4. | SDI Audio SamplingTelevision standard sample rate of 48kHz and 24-bit. | SDI Color Precision10-bit 4:2:2 and 4:4:4. |
SDI Color SpaceYUV or RGB for inputs, YUV for outputs. | SDI Auto SwitchingAutomatically selects between SD-SDI and HD-SDI on each input so that each input can be running a different television standard. | SDI Metadata SupportVideo payload identification ancillary data as per SMPTE 352M. |
Control | ||
Built in Control PanelNone | External Control PanelNone | DisplayNone |
Software | Software ControlMultiView software included free for Windows™ and Mac OS X™. | Internal Software UpgradeVia included updater application. |
Operating Systems | macOS 10.12 Sierra, macOS 10.13 High Sierra or later. | Windows 8.1 or Windows 10. |
Power Requirements | ||
Power Supply+12V universal power supply included with international socket adapters for all countries. Cable tie point. | Power Consumption5.5 Watts | Power Fail ProtectionMultiView 4 HD settings preserved and restored instantly at power on. |
Operational Voltage Range6 to 36V DC | ||
Environmental Specifications | ||
Operating temperature0° to 40° C (32° to 104° F) | Storage temperature-20° to 45° C (-4° to 113° F) | Relative Humidity0% to 90% non-condensing |
What's Included | ||
Blackmagic MultiView 4 HD +12V universal power supply with international socket adapters | ||
Warranty | ||
3 Year Limited Manufacturer's Warranty. |