Tel: (+39) 06 58318301
Email: sales@interact.it
Nessun fornitore
Prodotti visti
Encoder/Transcoder mpeg2 e h264...
Encoder/Transcoder mpeg2 e h264 SD/HD. Streaming server per Silverlight, Microsoft SmoothStreaming, Apple HTTP Adaptive streaming. Input via IP (UDP e RTP), SDI e ASI.
RICHIEDI LA DISPONIBILITÀ DEL PRODOTTO PRIMA DELL'ACQUISTO ON LINE
EDBOX HYDRUS TRC Encoder/Transcoder è una soluzione transcoder, transcaler e re-ecoder per ingressi e uscite in MPEG2 e H.264. E' una soluzione scalabile flessibile.
HYDRUS TRC Encoder/Transcoder integra codec per l'alta qualità video H.264 e MPEG2. Il transcoder consente una varietà di video processing come conversione di formati prima di transcoding, MCTF noise filtering, e PIP channel creation.
The EDBOX HYDRUS TRC Encoder/Transcoder supporta differenti device: dal Mobile ad applicazioni per il full HD; e differenti formati video: dalla bassa qualità ad alto bit rate. E' possibile combinare differenti qualità video come (MPEG2 o H.264) da differenti ingressi e uscite.
HYDRUS TRC Encoder/Transcoder consente lo scale transcoding performance da full decode/full re-encode type a transrating type, con diversi punti di operatività.
E' possibilie controllare e monitorare il transcoder in modalità web based su un pannellofrontale e in SNMP.
HYDRUS TRC video Encoder/Transcoder consente:
Per ulteriori informazioni contatta sales@interact.it o chiama lo 06-58318301
Formati di uscita streaming
Output | Codec INPUT | Risoluzione | Output | Qualità | Adaptive | Max Canali |
---|---|---|---|---|---|---|
HD 1080 AVC H.264 | MPEG-2 | 1080i | 1080i | high | - | 1 |
HD 720 AVC H-264 | MPEG-2 | 720p | 720p | mid/high | - | 2/1 |
HD 1080 MPEG-2 | AVC H.264 | 1080i | 1080i | mid/high | - | 3/1 |
HD 720 MPEG-2 | AVC H.264 | 720p | 720p | mid/high | - | 3/1 |
SD MPEG-2 | AVC H.264 | 720x576 | 720x576 | mid/high | - | 8/6 |
SD AVC H.264 | MPEG-2 | 720x576 | 720x576 | mid/high | yes (flash) | 6/4 |
iPhone | AVC H.264 | up to 480x360 | 480x360 | good | yes | 15 |
iPad | AVC H.264 | up to 640x480 | 640x360 | good | yes | 9 |
Smartphone | AVC H.264 | up to 352x288 | 352x288 | good | 16 | 16 |
Output | Codec INPUT | Risoluzione | Output | Qualità | Adaptive | Max canali |
---|---|---|---|---|---|---|
HD 1080 AVC H.264 | MPEG-2 | 1080i | 1080i | high | - | 2 |
HD 720 AVC H-264 | MPEG-2 | 720p | 720p | mid/high | - | 3/2 |
HD 1080 MPEG-2 | AVC H.264 | 1080i | 1080i | mid/high | - | 4/2 |
HD 720 MPEG-2 | AVC H.264 | 720p | 720p | mid/high | - | 4/2 |
SD MPEG-2 | AVC H.264 | 720x576 | 720x576 | mid/high | - | 15/11 |
SD AVC H.264 | MPEG-2 | 720x576 | 720x576 | mid/high | yes (flash) | 12/9 |
iPhone | AVC H.264 | up to 480x360 | 480x360 | good | yes | 20 |
iPad | AVC H.264 | up to 640x480 | 640x360 | good | yes | 15 |
Smartphone | AVC H.264 | up to 352x288 | 352x288 | good | yes | 25 |
Ancora nessuna recensione da parte degli utenti.