No supplier
Viewed products
Blackmagic Design Mini Converter SDI...
Online only
CONVMCSAUD
Blackmagic Design Mini Converter SDI to Audio includes 4 channels of analog audio or 8 channels of AES/EBU digital audio to de-embed from any SDI video connection.
Blackmagic Design Mini Converter SDI to Audio includes 4 channels of analog audio or 8 channels of AES/EBU digital audio to de-embed from any SDI video connection.
With Blackmagic Design Mini Converter SDI to Audio is possible to access the audio plug in any SDI video with audio output of each instrument as audio mixers, analog broadcast audio and monitor panel.
Blackmagic Design - Mini Converter common features:
If you need further information please contact sales@interact.it or call +39-06-58318301
Connections | ||
SDI to Audio | Audio to SDI | |
SDI Video Output | Automatically matches the SD, HD and 3 Gb/s SDI video input. | Automatically matches the SD, HD and 3 Gb/s SDI video input. |
SDI Video Input | Switchable between SD, HD and 3 Gb/s SDI. | Switchable between SD, HD and 3 Gb/s SDI. |
Analog Audio | 4 channels of professional balanced analog audio with standard 1/4 inch jack connections. | 4 channels of professional balanced analog audio with standard 1/4 inch jack connections. |
AES/EBU Digital Audio | 8 channels of professional balanced digital with standard 1/4 inch jack connections. | 4 channels of professional balanced analog audio with standard 1/4 inch jack connections. |
SDI Redundant Input | Automatically switches over if main SDI input is lost. | Automatically switches over if main SDI input is lost. |
Multi Rate Support | Auto detection of HD or standard definition SDI inputs. | Auto detection of HD or standard definition SDI inputs. |
Updates and Configuration | Via USB 2.0 high speed. (480 Mb/s) | Via USB 2.0 high speed. (480 Mb/s) |
Re-clocking | Yes | Yes |
Standards | ||
SDI to Audio | Audio to SDI | |
SDI Format Support | 625/25 PAL, 525/29.97 NTSC, 1080PsF23.98, 1080PsF24, 1080PsF25, 1080i50, 1080i59.94, 1080i60, 720p50, 720p59.94 and 720p60. | 625/25 PAL, 525/29.97 NTSC, 1080PsF23.98, 1080PsF24, 1080PsF25, 1080i50, 1080i59.94, 1080i60, 720p50, 720p59.94 and 720p60. |
SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, ITU-R BT.656, ITU-R BT.601 and SMPTE 297M for Optical Fiber SDI. | SMPTE 259M, SMPTE 292M, SMPTE 296M, ITU-R BT.656, ITU-R BT.601 and SMPTE 297M for Optical Fiber SDI. |
SDI Video Rates | SDI video connections are switchable between standard definition and high definition. | SDI video connections are switchable between standard definition and high definition. |
SDI Video Sampling | 4:2:2 | 4:2:2 |
SDI Audio Sampling | Television standard sample rate of 48 kHz and 24 bit. | Television standard sample rate of 48 kHz and 24 bit. |
SDI Color Precision | 4:2:2 | 4:2:2 |
SDI Color Space | YUV | YUV |
SDI Auto Switching | Automatically selects between SD SDI, HD-SDI and 3 Gb/s SDI. | Automatically selects between SD SDI, HD-SDI and 3 Gb/s SDI. |
Analog Format Support | 625/25 PAL, 525/29.97 NTSC, 1080PsF23.98, 1080PsF24, 1080i50, 1080i59.94, 1080i60, 720p50, 720p59.94 and 720p60. | 625/25 PAL, 525/29.97 NTSC, 1080PsF23.98, 1080PsF24, 1080i50, 1080i59.94, 1080i60, 720p50, 720p59.94 and 720p60. |
Analog Color Space | YUV | YUV |
Analog Color Precision | 4:2:2 | 4:2:2 |
HDMI Format Support | None | 625/25 PAL, 525/29.97 NTSC, 625/50p PAL, 525/59.94p NTSC, 1080p23.98/24, 1080i50, 1080i59.94/60, 720p50 and 720p59.94/60. |
HDMI Color Precision | N/A | 4:2:2 and 4:4:4 |
HDMI Color Space | N/A | YUV and RGB |
Copy Protection | For legal reasons, capture devices from Blackmagic Design are designed not to capture, convert or transmit video or audio from copy-protected sources, e.g. video devices using HDCP. | For legal reasons, capture devices from Blackmagic Design are designed not to capture, convert or transmit video or audio from copy-protected sources, e.g. video devices using HDCP. |
Extras | ||
SDI to Audio | Audio to SDI | |
Software Control | Mac OS X and Windows software upgrade via USB. | Mac OS X and Windows software upgrade via USB. |
Settings Control | Mini Switches or USB software. | Mini Switches or USB software. |
Firmware Upgrade | Via included firmware updater application. | Via included firmware updater application. |
Format Conversion | None | None |
Power Supply | +12V universal power supply included with international socket adapters for all countries. Cable tie point. | +12V universal power supply included with international socket adapters for all countries. Cable tie point. |
110 Volt Power Consumption | 53 mA | 82 mA |
220 Volt Power Consumption | 27 mA | 41 mA |
Operational Voltage Range | 12V | 12V |
Product Warranty | 3 Year Limited Manufacturer's Warranty. | 3 Year Limited Manufacturer's Warranty. |
Visit Blackmagic Design web site