No supplier
Viewed products
AverMedia CL311-MN is the PCIe Low...
AverMedia CL311-MN is the PCIe Low Profile Full HD 60fps Multi-interface Capture Card
CONFIRM STOCK AVAILABILITY BEFORE ORDERING ONLINE
AverMedia CL311-MN is the PCIe Low Profile Full HD 60fps Multi-interface Capture Card that offers:
AverMedia CL311-MN key features
AVerMedia CL311-MN is a low-profile PCI Express capture card compatible with SDI/ HDMI/ DVI/ VGA sources. It supports 60fps full HD video capture that is ideal for monitoring, archiving, analyzing, while offering more flexibility and possibilities.
Endowed with a variety of digital and analog interfaces, it is ideal for industrial and commercial markets such as data recorder, medical imaging, machine vision and other industrial imaging applications.
The compact low profile form factor design reduces cable routing and increases the use of interior space for a more flexible heat spreading solution.
The optional daughter board offers pass-through functionality where input video feeds can be simultaneously viewed on an additional display without consuming PC processing power and hardware resources.
CL311-MN is best suited for industrial and commercial applications such as data recorder, medical imaging, machine vision and other industrial imaging applications. Committed to shorten the development duration, CL311-MN provides integrators with a complete and rugged solution towards building their own applications.
If you need further information please contact our commercial office at sales@interact.it or call +39 06-58318301
Host Interface | PCIe Gen2 x1 |
Audio Interface | SDI, HDMI, L/ R |
Audio Format | Embedded SDI, HDMI; PCM |
Audio Sampling Rate | Audio L/ R: 48KHz, 16bit HDMI: 32KHz, 44.1KHz, 48KHz, 16bit |
Connector Type | BNC for SDI DVI-I for HDMI/DVI/VGA RCA for LR |
Video Input Interface | SDI/ HDMI/ DVI/ VGA |
Video Format | YUV 444: IYU2 YUV 422: YUY2, YUYV, UYVY, RGB: RGB565, RGB555, RGB24 |
Color Depth | 8-bit |
Channel No. | 1 Ch |
Max. Input Resolution | SDI: 1920x1080p, 1920x1080i, 1280x720p, 720x576p, 720x480p, 720x576i, 720x480i HDMI: 1920x1080p, 1920x1080i, 1280x720p, 720x576p, 720x480p, 640x480p VGA: 1920x1200p, 1920x1080p, 1680x1050p, 1600x1200p, 1600x900p, 1440x900p, 1400x1050p, 1360x768p, 1280x1024p, 1280x960p, 1280x800p, 1280x768p, 1280x720p, 1152x864p, 1024x768p, 800x600p, 720x576p, 720x480p, 720x400p, 640x480p |
Max. Record Resolution | 1920x1200 @ 60 fps 1920x1080 @ 23.98 / 24 / 25 / 29.97 / 30 / 50 / 59.94 / 60 fps 1680x1050 @ 60 fps 1600x1200 @ 60 fps 1600x900 @ 60 fps 1440x900 @ 60 fps 1440x576 @ 60 fps 1440x480 @ 60 fps 1400x1050 @ 60 fps 1360x768 @ 60 fps 1280x1024 @ 60 fps 1280x960 @ 60 fps 1280x800 @ 60 fps 1280x768 @ 60 fps 1280x720 @ 50 / 59.94 / 60 fps 1152x900 @ 60 fps 1152x864 @ 60 fps 1024x768 @ 60 / 70 / 75 / 85 fps 800x600 @ 56 / 60 / 72 / 75 / 85 fps 720x576 @ 50 fps 720x480 @ 59.94 / 60 fps 720x400 @ 60 fps 702x576 @ 60 fps 640x480 @ 59.94/60 fps |
Encoding Mode | Software Encoding |
Multi-Card Support | Yes |
Supported OS | Windows 7/ 8.1/ 10 (32/ 64 bits)* |
Form factor | PCIe Low Profile |
Dimension (L x W) | 138 x 64.3 mm |
Power Consumption | 5W |
Operating Temperature | 0°C ~ 50°C |
Operating Humidity | 5% ~ 80% Relative Humidity |
Safety Certification | FCC/ CE |
Ordering Information | |
CL311-MN | •Main Board: PCIe Low Profile Full HD 60fps multi-interface Capture Card •Daughter Board (Optional) |
Accessories | •DVI to HDMI connector •DVI to VGA connector •Ipex Cable (Optional) •Audio Cable (Optional) |
SDK Kits | •SDK Basic •SDK Pro •SDK Premium Add-on Kits |