No supplier
Viewed products
Datapath VisionSC-DP2 is the video...
DTH-0128
Datapath VisionSC-DP2 is the video capture card with 2 DisplayPort 1.2 4k Channels, PCIe Gen 3
The Datapath VisionSC-DP2 offers for broadcaster the ability to simultaneously capture multiple 4k, Ultra-HD, video feeds each at 60 frames per second.
VisionSC-DP2 is ideal for video streaming and it is compatible with:
If you need further information please contact sales@interact.it or call +39-06-58318301
Board Format | PCI Express x8 plug-in card |
Connectors | Locking Dual DisplayPort 1.2 |
Maximum capture resolution | 616 MPixel/ second capture bandwidth per channel. Captures up to 4096 x 2160p @ 60Hz per input |
Dimensions | 110mm a 177mm (incl heat sync) |
Frame buffer memory | 768MB |
Input mode detection | Decodes Main Stream Attribute (MSA) data to determine video geometry |
Pixel transfer formats | RGB: 5-5-5, 5-6-5 (16 bit) or 8-8-8 (24 bit) or 8-8-8-alpha (32 bit) YUV: 4:2:2 (16bit) MONO: 8bit |
Update rate | User defined. Captured frame rate will match the source providing max data rate (6.4G/Bs) is not exceeded Multi-buffered to eliminate tearing artifacts |
Pixel capture format | RGB with 18, 24 per pixel |
HDCP | HDCP support when used with Datapath graphics cards |
Operating system support | Windows® XP, Windows® Vista, Windows® Server 2003, Windows® Server 2008, Windows® 7 and Windows® 8 / 8.1 |
Power Requirements | Max current at +12V - 1.0A Max power ≈ 12W |
Operating Temperature | 0 to 35 °C/ 32 to 96 °F |
Storage Temperature | -20 to 70 °C/ -4 to 158 °F |
Relative Humidity | 5% to 90% non-condensing |
Warranty | 3 years |
The box included