No supplier
Viewed products
Blackmagic Design URSA Mini PRO, is a...
Online only
Blackmagic Design URSA Mini PRO, is a miniaturized URSA featuring an incredible 4.6K with the features and controls of a traditional broadcast camera
Blackmagic URSA Mini Pro, a professional digital film camera that combines the incredible image quality of URSA Mini 4.6K.
Blackmagic URSA Mini Pro also features built in ND filters, a status display and a revolutionary new interchangeable lens mount that lets you change between EF photographic lenses or PL and B4 lenses. URSA Mini Pro records up to 60fps and features dual C-Fast 2.0 recorders as well as dual UHS-II SD Card recorders.
You can select the mount model you need:
Blackmagic URSA Mini Pro is “three cameras in one” because it combines high end digital film quality with the ergonomics and features broadcasters need.
URSA Mini Pro features beyond Ultra HD 4.6K resolution plus 15 stops of dynamic range, all with a super wide color gamut and DaVinci color science so you always capture cinematic quality images.
Blackmagic Design URSA Mini Pro 4.6K that adds built in ND filters, an interchangeable lens mount, dual C-Fast UHS-II SD card recorders and powerful broadcast features and controls
If you need further information please contact sales@interact.it or call +39-06-58318301
Ursa mini PRO | Effective Sensor Size25.34mm x 14.25mm (Super35) | Dynamic Range15 Stops. | Metadata SupportAutomatically populated lens data from electronic EF, B4 and i/Technology compatible PL lenses. Automatic recording of camera settings and slate data such as project, scene number, take and special notes. |
Lens MountEF Mount (Interchangable with PL and B4 mount) | Shooting Resolutions4608 x 2592, 4608 x 1920 (4.6K 2.40:1), 4096 x 2304 (4K 16:9), 4096 x 2160 (4K DCI), 3840 x 2160 (Ultra HD), 3072 x 2560 (3K Anamorphic), 2048 x 1152 (2K 16:9), 2048x1080 (2K DCI), 1920 x 1080 Frame RatesMaximum sensor frame rate dependent on resolution and codec selected. Project frame rates of 23.98, 24, 25, 29.97, 30, 50, 59.94 and 60 fps supported. Off-speed frame rates up to 60p in 4.6K, 120p in 2K windowed. | ControlsTouchscreen menus on 4” screen. Push buttons for other controls. 2 assignable shortcut keys. | |
Lens ControlElectronic control via EF mount pins or 12-pin broadcast connector for compatible lenses | Built in ND FiltersFour position ND filter wheel with clear, 2-stop, 4-stop and 6-stop ND filters. Iris Control EFIris button automatically adjusts the lens iris settings on compatible lenses so no pixel is clipped in film mode. Scene average auto exposure in video mode. | Microphone2 x built in cardioid microphones for stereo recording with -10dB pad and low cut filter. | |
FocusFocus button turns on peaking, auto focus available using compatible lenses. Iris ControlIris wheel and touchscreen slider for manual iris adjustment on electronically controllable lenses, iris button for instant auto iris settings on compatible lenses so no pixel is clipped in film mode. Scene average auto exposure in video mode. | Timecode ClockHighly accurate timecode clock. Less than 1 frame drift every 19 hours. | ||
Screen Dimensions4" | Screen TypeLCD capacitive touchscreen. |
ggg
Ursa mini PRO Connections | Total Video Input1 x SDI | Optical SDINone. | Reference InputTri-Sync/Black Burst/Timecode. |
Total Video Output1 x SDI, 1 x SDI Monitoring. | Analog & AES Audio Input2 x XLR analog switchable between mic, line and AES audio. Phantom power support. | Remote Control2 x 2.5mm LANC input for Rec Start/Stop, plus Iris and Focus control using compatible lenses. | |
SDI Rates1.5G, 3G, 6G, 12G. | Analog Audio Output1 x 3.5mm headphone jack, supports iPhone microphone for talkback. | Computer InterfaceUSB Type-C for software updates. | |
Audio | MicrophoneIntegrated stereo microphone. | Built-in Speaker1 x mono speaker. | |
Standards | SD Video StandardsNone. | Ultra HD Video Standards2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p50, 2160p59.94, 2160p60 | SDI Audio Sampling48 kHz and 24 bit |
s | HD Video Standards1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60, 1080i50, 1080i59.94, 1080i60 | SDI ComplianceSMPTE 292M, SMPTE 424 Level B, SMPTE 2081-1, SMPTE 2082-1 | ssssss |
Media | Media2 x CFast for 4.6K RAW and ProRes recording. 2 x SD UHS-II card slots for HD and Ultra HD recording. | Media FormatCan format discs to ExFAT (Windows/Mac) or HFS+ (Mac) file systems. | |
Supported Codecs | CodecsCinemaDNG RAW, CinemaDNG RAW 3:1, CinemaDNG RAW 4:1, Apple ProRes 4444 XQ QuickTime, ProRes 4444 QuickTime, ProRes 422 HQ QuickTime, ProRes 422 QuickTime, ProRes 422 LT QuickTime and ProRes 422 Proxy QuickTime. | ||
Control | External ControlVia SDI Input from ATEM switcher or Blackmagic 3G‑Arduino Shield. | ||
Color Corrector | Color CorrectorDaVinci YRGB. | ||
Talkback and Tally | Live Tally IndicatorTally on LCD, URSA Viewfinder and URSA Studio Viewfinder. | TalkbackSDI Channels 15 and 16. | Recording FormatsLossless CinemaDNG RAW, RAW 3:1 and RAW 4:1 with film dynamic range at 4608 x 2592, 4608 x 1920, 4096 x 2304, 4096 x 2160, 3072 x 2560, 2048 x 1152, 2048 x 1080 and 1920 x 1080. Apple ProRes 4608 x 2592, 4608 x 1920, 4096 x 2304, 4096 x 2160, 3072 x 2560, 2048 x 1152, 2048 x 1080 and 1920 x 1080 with either film or video dynamic range. |
Storage Features | Storage Type2 x CFast 2.0 2 x SD UHS-II cards | Storage Rates4608 x 2592 CinemaDNG RAW - 513MB/s CinemaDNG RAW 3:1 - 180 MB/s CinemaDNG RAW 4:1 - 135 MB/s 3840 x 2160 Apple ProRes 444 XQ - 250 MB/s Apple ProRes 444 - 165 MB/s Apple ProRes 422 HQ - 110 MB/s Apple ProRes 422 - 73.6 MB/s Apple ProRes 422 LT - 51 MB/s Apple ProRes Proxy - 22.4 MB/s 1920 x 1080 Apple ProRes 444 XQ - 62.5 MB/s Apple ProRes 444 - 41.25 MB/s Apple ProRes 422 HQ - 27.5 MB/s Apple ProRes 422 - 18.4 MB/s Apple ProRes 422 LT - 12.75 MB/s Apple ProRes Proxy - 5.6 MB/s Storage rates based on 30 frames per second. | |
Software | Software IncludedURSA Mini Operating System. DaVinci Resolve Studio grading software including Resolve USB dongle for Mac OS X and Windows. Blackmagic Camera Setup. | ||
Operating Systems | Software IncludedURSA Mini Operating System. DaVinci Resolve Studio grading software including Resolve USB dongle for Mac OS X and Windows. Blackmagic Camera Setup. | ||
Operating Systems | Mac OS X 10.11 El Capitan, macOS 10.12 Sierra or later. | Windows 8.1 or Windows 10. | |
Power Requirements | Power Supply1 x External 12V power supply. 12 pin Molex connector on rear battery plate. | External Power Input1 x 4 pin XLR port for external power or battery use. 1 x 12 pin molex connector on rear battery plate. Custom V-mount battery plate with D-tap +12V regulated output from camera. | PowerRear camera mount compatible with industry standard V-mount or gold mount battery plates. |
Accessories | Optional Accessories
| ||
Environmental Specifications | Operating Temperature0°to 40°C (32° to 104°F) | Storage Temperature-20°to 45°C (-4° to 113°F) | Relative Humidity0% to 90% non-condensing |
What's Included |
| ||
Warranty | 12 Month Limited Manufacturer's Warranty. |